Genuine Parts Statement | 2 |
Guide to this Comprehensive Catalog | 6 |
Truck Ride Solutions | 4 |
Popular Kits & Parts | 7 |
Front Suspension Systems | 9 |
Rear Suspension Systems | 1 |
Product Profiles | 27 |
Air Springs | 28 |
Bolster Springs | 30 |
Center Bushings | 32 |
End Bushings | 34 |
Main Support Members | 38 |
Progressive & Auxiliary Load Springs | 40 |
Shock Absorbers | 42 |
TRAAX RODs | 44 |
Torque Rods and Bushings | 44 |
Rear Suspension Conversions | 48 |
Selection Guides | 51 |
Equalizing Beams and Components | 52 |
RS Frame Hangers | 64 |
RT • RTE Leaf Spring Hangers | 69 |
Torque Rods and Replacement Bushings | 74 |
Parts List | 98 |
Front Suspensions | 98 |
AIRTEK® NXT – Freightliner • Western Star Vehicles | 98 |
AIRTEK NXT – Link-Belt Crane Vehicles | 102 |
AIRTEK – Blue Bird Buses | 106 |
AIRTEK – FCCC Vehicles | 114 |
AIRTEK – Freightliner | 116 |
AIRTEK – Western Star | 118 |
AIRTEK – Hoist Lift Truck | 130 |
AIRTEK – IC Bus | 134 |
AIRTEK – International Truck Vehicles | 136 |
AIRTEK – Mack Vehicles | 142 |
AIRTEK – Volvo Vehicles | 148 |
AIRTEK – Spartan Vehicles | 154 |
AIRTEK – Tiffin Vehicles | 164 |
SOFTEK NXT – Peterbilt Vehicles | 168 |
SOFTEK– Blue Bird Buses | 171 |
SOFTEK – FCCC Vehicles | 178 |
SOFTEK Monoleaf for International Truck Vehicles | 184 |
SOFTEK – Lion Electric Bus | 186 |
SOFTEK – Lion Electric Trucks | 194 |
SOFTEK – Spartan Bus | 198 |
SOFTEK – Workhorse Vehicles | 202 |
SOFTEK – XOS Medium-duty Electric Trucks | 204 |
STEERTEK NXT High Capacity – Autocar | 208 |
STEERTEK NXT High Capacity – Ferrara Vehicles | 212 |
STEERTEK NXT High Capacity – KME Vehicles | 218 |
STEERTEK NXT High Capacity – Lion Electric Bus | 226 |
STEERTEK NXT High Capacity – Pierce | 230 |
STEERTEK NXT High Capacity – Spartan | 240 |
STEERTEK NXT High Capacity – Sutphen | 244 |
STEERTEK NXT High Capacity – Rosenbauer | 234 |
STEERTEK Axle – Freightliner • Western Star | 252 |
STEERTEK NXT Axle for International Truck Vehicles | 254 |
STEERTEK NXT Axle – MaxxPower International Truck | 262 |
STEERTEK NXT Axle – Kenworth Truck Vehicles | 264 |
STEERTEK NXT Axle – Peterbilt Truck Vehicles | 270 |
PARASTEER | 276 |
PARASTEER HD | 278 |
Rear Air Suspensions | 282 |
AR2 – Manitowoc | 282 |
AR2 | 284 |
COMFORT AIR – Arboc Vehicles | 288 |
COMFORT AIR – Blue Bird Buses | 290 |
COMFORT AIR – Hino Vehicles | 294 |
COMFORT AIR – Lion Electric Truck Vehicles | 302 |
COMFORT AIR – Thomas Built Buses | 304 |
FIREMAAX EX | 306 |
HAS Single and Tandem | 342 |
HAS – Ford Vehicles | 354 |
HTB LT – International Truck Vehicles | 358 |
HTB 21K – Spartan Vehicles | 360 |
INTERMAAX | 366 |
LUXAIR – Bus Applications | 368 |
OPTIMAAX – Freightliner Vehicles | 370 |
PRIMAAX EX•PRIMAAX | 372 |
PRIMAAX EX – Caterpillar Vehicles | 395 |
PRIMAAX EX – Freightliner • Western Star Vehicles | 402 |
PRIMAAX EX GILLIG Buses | 410 |
PRIMAAX EX – International Vehicles | 412 |
PRIMAAX EX – Mack Vehicles | 424 |
PRIMAAX EX – Spartan RV Vehicles | 430 |
PRIMAAX EX – Volvo Vehicles | 432 |
ROADMAAX – E-One Vehicles | 438 |
ROADMAAX – Ferrara Vehicles | 440 |
ROADMAAX – Link-Belt Crane Vehicles | 443 |
ROADMAAX – Pierce Vehicles | 444 |
ROADMAAX – Rosenbauer Vehicles | 446 |
ROADMAAX – Seagrave Vehicles | 448 |
ROADMAAX – Spartan Vehicles | 450 |
ROADMAAX – Sutphen Vehicles | 452 |
Rear Mechanical• Rubber Suspensions | 454 |
HAULMAAX EX | 454 |
HAULMAAX | 460 |
HN | 466 |
HTB 175M – Workhorse Motorhome | 472 |
HTS– Autocar Vehicles | 474 |
HTS – Lion Bus | 480 |
HTS – XOS Medium-duty | 482 |
R | 484 |
R – Mack Vehicles | 493 |
RS | 494 |
RT • RTE | 502 |
ULTIMAAX – Fire and Rescue Vehicles | 510 |
ULTIMAAX – International Truck Vehicles | 514 |
ULTIMAAX – Kenworth Vehicles | 516 |
ULTIMAAX – Western Star Vehicles | 520 |
Past Generation | 522 |
AL 405 • MaxAir – Mack Vehicles | 522 |
AR | 524 |
E4 | 526 |
HA | 530 |
HFS | 534 |
HN | 536 |
HN • HNT | 538 |
SR | 540 |
V4 | 542 |
Special Tools | 544 |
Hendrickson Academy | 550 |
Powered by FlippingBook