Hendrickson's Truck Parts Catalog is an interactive publication. No download, no waiting. Open and start reading right away!
Genuine Parts Statement | 2 |
Guide to this Comprehensive Catalog | 6 |
Truck Ride Solutions | 4 |
Popular Kits & Parts | 7 |
Front Suspension Systems | 9 |
Rear Suspension Systems | 13 |
Product Profiles | 27 |
Air Springs | 28 |
Bolster Springs | 30 |
Center Bushings | 32 |
End Bushings | 34 |
Main Support Members | 38 |
Progressive & Auxiliary Load Springs | 40 |
Shock Absorbers | 42 |
TRAAX RODs | 44 |
Torque Rods and Bushings | 46 |
Rear Suspension Conversions | 48 |
Selection Guides | 51 |
Equalizing Beams and Components | 52 |
RS Frame Hangers | 64 |
RT • RTE Leaf Spring Hangers | 69 |
Torque Rods and Replacement Bushings | 74 |
Parts List | 97 |
Rear Air Suspensions | 292 |
AR2™ – Manitowoc | 292 |
Sp100h Parts List.pdf | 98 |
AIRTEK® NXT – Freightliner • Western Star Vehicles | 98 |
AIRTEK® NXT – Link-Belt® Crane Vehicles | 102 |
AIRTEK® with STEERTEK™ NXT Axle – Blue Bird Buses | 106 |
AIRTEK® with STEERTEK™ NXT Axle – FCCC Vehicles | 114 |
AIRTEK® with STEERTEK™ NXT Axle – Freightliner | 116 |
AIRTEK® with STEERTEK™ NXT Axle – Western Star | 118 |
AIRTEK® with STEERTEK™ NXT Axle – Hoist Lift Truck | 130 |
AIRTEK® with STEERTEK™ Axle – IC Bus | 134 |
AIRTEK® with STEERTEK™ Axle – International Truck Vehicles | 136 |
AIRTEK® with STEERTEK™ NXT Axle – Mack Vehicles | 142 |
AIRTEK® with STEERTEK™ NXT Axle – Volvo Vehicles | 148 |
AIRTEK® with STEERTEK™ NXT Axle – Spartan Vehicles | 154 |
AIRTEK® with STEERTEK NXT Axle – Thomas Built Bus | 164 |
AIRTEK® with STEERTEK™ NXT Axle – Tiffin Vehicles | 166 |
SOFTEK® NXT – Peterbilt Vehicles | 170 |
SOFTEK®– Blue Bird Buses | 173 |
SOFTEK® with STEERTEK™ NXT Axle – FCCC Vehicles | 180 |
SOFTEK® Monoleaf – International Truck Vehicles | 186 |
SOFTEK® with STEERTEK™ NXT Axle – Lion Electric Bus | 188 |
SOFTEK® with STEERTEK NXT Axle – Lion Electric Trucks | 196 |
SOFTEK® with STEERTEK NXT Axle – Shyft Walk-in Vans | 199 |
SOFTEK® with STEERTEK NXT Axle – Workhorse Electric Trucks | 202 |
SOFTEK® with STEERTEK™ Axle – Workhorse Vehicles | 206 |
SOFTEK® – XOS Medium-duty Electric Trucks | 208 |
STEERTEK™ NXT High Capacity Axle – Autocar® | 212 |
STEERTEK™ NXT High Capacity Axle – Ferrara Vehicles | 216 |
STEERTEK™ NXT High Capacity Axle – HME Vehicles | 222 |
STEERTEK™ NXT High Capacity Axle – KME Vehicles | 228 |
STEERTEK™ NXT High Capacity Axle – Lion Electric Bus | 236 |
STEERTEK™ NXT High Capacity Axle – Pierce | 240 |
STEERTEK™ NXT High Capacity Axle – Rosenbauer | 244 |
STEERTEK™ NXT High Capacity Axle – Spartan | 250 |
STEERTEK™ NXT High Capacity Axle – Sutphen | 254 |
STEERTEK™ Axle – Freightliner • Western Star | 262 |
STEERTEK™ NXT Axle for International Truck Vehicles | 264 |
STEERTEK™ NXT Axle – MaxxPower™ International Truck | 272 |
STEERTEK™ NXT Axle – Kenworth Truck Vehicles | 274 |
STEERTEK™ NXT Axle – Peterbilt Truck Vehicles | 280 |
PARASTEER™ | 286 |
PARASTEER™ HD | 288 |
AR2™ | 294 |
COMFORT AIR® – ARBOC Vehicles | 298 |
COMFORT AIR® – Blue Bird Buses | 300 |
COMFORT AIR® – Hino Trucks | 304 |
COMFORT AIR® – Lion Electric Buses | 312 |
COMFORT AIR® – Lion Electric Truck Vehicles | 314 |
COMFORT AIR® – Thomas Built Buses | 316 |
FIREMAAX® EX | 318 |
HAS™ – Ford Vehicles | 366 |
HTB® LT – International® Truck Vehicles | 370 |
HTB® 21K – Spartan Vehicles | 372 |
INTERMAAX® | 378 |
LUXAIR® – Bus Applications | 380 |
OPTIMAAX® – Freightliner Vehicles | 382 |
PRIMAAX® EX•PRIMAAX® | 384 |
PRIMAAX® EX – Caterpillar Vehicles | 407 |
PRIMAAX® EX – Freightliner • Western Star Vehicles | 414 |
PRIMAAX® EX – GILLIG Buses | 422 |
PRIMAAX® EX • PRIMAAX® – International Vehicles | 424 |
PRIMAAX® EX – Mack Vehicles | 442 |
PRIMAAX® EX – Spartan RV Vehicles | 448 |
PRIMAAX® EX – Volvo Vehicles | 450 |
ROADMAAX® – E-One Vehicles | 456 |
ROADMAAX® – Ferrara Vehicles | 458 |
ROADMAAX® – Link-Belt® Crane Vehicles | 461 |
ROADMAAX® – Pierce Vehicles | 462 |
ROADMAAX® – Rosenbauer Vehicles | 464 |
ROADMAAX® – Seagrave Vehicles | 466 |
ROADMAAX® – Spartan Vehicles | 468 |
ROADMAAX® – Sutphen Vehicles | 470 |
ROADMAAX® – Tadano Crane Trucks | 472 |
HAULMAAX® EX | 474 |
HAULMAAX® | 480 |
HN® | 486 |
HTB® 175M – Workhorse Motorhome | 492 |
HTS™ – Autocar Vehicles | 494 |
HTS™ – Lion Bus | 500 |
HTS™ – Workhorse Medium-duty Electric Trucks | 502 |
HTS™ – XOS Medium-duty | 504 |
R™ | 506 |
R™ – Mack Vehicles | 515 |
RS™ | 516 |
RT™ • RTE™ | 524 |
SNAKE SPRING – Shyft Blue Arc Vans | 531 |
ULTIMAAX® – Fire and Rescue Vehicles | 532 |
ULTIMAAX® – International Truck Vehicles | 536 |
ULTIMAAX® – Kenworth Vehicles | 538 |
ULTIMAAX® – Western Star Vehicles | 540 |
AL 405 • MaxAir – Mack Vehicles | 542 |
AR™ | 544 |
E4™ | 546 |
HA™ | 550 |
HFS | 554 |
HN™ | 556 |
HN™ • HNT™ | 558 |
SR™ | 560 |
V4™ | 562 |
Special Tools | 564 |
Powered by FlippingBook